|
|
Jan 21,2006
Ocean Springs Airport 5R2
by Staff
Airport 5R2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAA Identifier: | 5R2 |
| Lat/Long: | 30-23-22.0000N / 088-45-12.4000W 30-23.366667N / 088-45.206667W 30.3894444 / -88.7534444 (estimated) |
| Elevation: | 20 ft. / 6.1 m (surveyed) |
| Variation: | 02E (1985) |
| From city: | 3 miles E of OCEAN SPRINGS, MS |
| Zip code: | 39564 |
| Airport use: | Open to the public |
| Sectional chart: | NEW ORLEANS |
| Control tower: | no |
| ARTCC: | HOUSTON CENTER |
| FSS: | GREENWOOD FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | GWO (NOTAM-D service available) |
| Attendance: | 0900-1800 |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | RDO-CTL ACTVT ROTG BCN AND LGTD WINDSOCK - CTAF. |
| Beacon: | white-green (lighted land airport) |
| CTAF/UNICOM: | 122.7 |
| HOUSTON ARTCC APPROACH: | 124.6(130-309) |
| HOUSTON ARTCC DEPARTURE: | 124.6(130-309) |
| WX ASOS at PQL (12 nm E): | 135.175 (224-474-2836) |
| WX ASOS at GPT (16 nm W): | PHONE 2288679937 |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| GPTr092/16.8 | GULFPORT VORTAC | 109.00 | 02E | |||
| SJIr220/28.7 | SEMMES VORTAC | 115.30 | 05E | |||
| BFMr246/38.5 | BROOKLEY VORTAC | 112.80 | 04E |
| Fuel available: | 100LL |
| Parking: | hangars and tiedowns |
| Airframe service: | MINOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Dimensions: | 3500 x 50 ft. / 1067 x 15 m | ||||
| Surface: | asphalt, in poor condition SFC HAS CRACKS 1/2 TO 1 INCH WIDE. | ||||
| Weight bearing capacity: |
| ||||
| Runway edge lights: | low intensity | ||||
| Runway edge markings: | MARKINGS ARE FADED BADLY MARKINGS ARE FADED BADLY | ||||
| RUNWAY 17 | RUNWAY 35 | ||||
| Latitude: | 30-23.666617N | 30-23.091850N | |||
| Longitude: | 088-45.214300W | 088-45.201033W | |||
| Elevation: | 20.0 ft. | 19.0 ft. | |||
| Gradient: | 0.0 | 0.0 | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 177 magnetic, 179 true | 357 magnetic, 359 true | |||
| Markings: | basic, in poor condition | basic, in poor condition | |||
| Runway end identifier lights: | yes | yes | |||
| Obstructions: | 24 ft. tree, 480 ft. from runway, 120 ft. left of centerline, 11:1 slope to clear | 27 ft. trees, 510 ft. from runway, 11:1 slope to clear RWY 35 3 FT DEEP DITCH 15 FT FROM THLD ON EXTDD RY CNTRLN. | |||
|
| Su | Mo | Tu | We | Th | Fr | Sa | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
![]()
|
|
|
All Material contain here is copyright © Gulf Coast Information Systems. GCIS Logo (Lighthouse) Artwork by Frances Kaminski, used with permission. |
Powered by phpWordPress Article Manager |